Surveen Chawla Height, Weight, Age, Affairs, Biography & More
| Bio | |
| Real Name | Surveen Chawla |
| Nickname | Baby and Motu |
| Profession | Actress and Model |
| Physical Stats & More | |
| Height | in centimeters- 168 cm in meters- 1.68 m in Feet Inches- 5' 6" |
| Weight | in Kilograms- 53 Kg in Pounds-117 lbs |
| Figure Measurements | 34-26-35 |
| Eye Colour | Light Brown |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 1 August 1984 |
| Age (as in 2017) | 33 Years |
| Birth Place | Chandigarh, India |
| Zodiac sign/Sun sign | Leo |
| Nationality | Indian |
| Hometown | Chandigarh, India |
| School | Not Known |
| College | Chandigarh College for Women, Chandigarh |
| Educational Qualifications | Graduation in English |
| Debut | Film Debut: Paramesha Panwala (2008, Kannada film) TV Debut: Kahin To Hoga (2003) |
| Family | Father- Not Known (Businessman) Mother- Not Known Sister- N/A Brother- 1 (Businessman) |
| Religion | Sikhism |
| Address | Mumbai |
| Hobbies | Singing, driving, workout |
| Controversies | • Her parents were really unhappy with her bold scenes in the film Hate Story 2, but she denied any such issue. • She faced temporary nervous breakdown after filming a sexual violation scene in Hate Story 2. |
| Favourite Things | |
| Favourite Food | Baingan Bharta, French toast salted, Chocolate Brownie with Vanilla Ice-cream, Rasmalai, Panjiri, Chinese Cuisine, Soya Chips and Grilled Fish |
| Favourite Actor | Amitabh Bachchan and Paresh Rawal |
| Favourite Actress | Rani Mukherji |
| Boys, Affairs and More | |
| Marital Status | Engaged |
| Affairs/Boyfriends | Apurva Agnihotri (Actor), Gaurav Chopra (TV Actor), S. Sreesanth (Cricketer) |
| Ex-Fiance | Vattan Dhiman (Owner of The Earth Pharmaceuticals) |
| Husband/Spouse | Akshay Thakker |
| Marriage Date | Year 2015 |
| Money Factor | |
| Salary | 80 lakhs/film (INR) |
| Net Worth | $3 million |
SHARE









No comments:
Post a Comment